POCT
GLUKOMETERPRO
The GLUKOMETERPRO is a measuring device for the quantitative and quality-assured determination of glucose concentrations from untreated whole blood (RiliBÄK-compliant).
- Clinic – Emergency ward
- Clinic – Intensive care unit
- Clinic – Diabetes ward
- Clinic – general
- Medical practice
- Retirement/nursing home
- Pharmacy
- Supportive diagnostics by care services
Technical data
Measuring principle | Enzymatic – amperometric |
Sensor | BST thick-film biosensor |
Response time | approx. 5 s |
Measuring range | 0.5 – 33.3 mmol/l (9 – 600 mg/dl) |
Precision | CV 5 % at 5 mmol/l (capillary blood, n=10) |
Sensor service life | 30 days |
Sample material | Capillary blood |
Sample volume | approx. 6 µl |
Controls | 2 Controls of the manufacturer are processed internally |
Integrated check of the device function | RiLiBÄK-compliant |
Working temperature | +15°C to +35°C |
Storage temperature | -20°C to +70°C (without sensor) |
Humidity | 20 % to 95 % |
Memory | 600 results (first in – first out) |
Size (L x W x H) | approx. 163 x 122 x 38 mm |
Weight | approx. 500 g |
Power supply | 230 V – 50/60 Hz, via external 9 V mains plug |
Power consumption | max. 9 VA |
Options | Base station, scanner, external printer, networking with LIS/KIS |
Consumables for GLUKOMETER PRO
- Reusable biosensor – service life 30 days
Item no.: 560 000000 - Capillaries – 100 capillaries/box
Item no.: 1900 001000 - Fluidic bag – service life 8 weeks after first opening
Item no.: 10 300001 - Controls – service life 4 weeks after first opening
Control 1 Article no.: 38 000001
Control 2 Article no.: 37 000001
LACPRO
POCT device for the determination of lactate
- Sports medicine
- Cardiology
- Clinic – Emergency ward
- Clinic – Intensive care unit
- Veterinary medicine
- HIV – therapy control
- Fitness area
Technical data
Measuring principle | Enzymatic – amperometric |
Sensor | BST thick-film biosensor |
Response time | approx. 10 s |
Measuring range | 0.5 – 24.0 mmol/l (4.5 – 216 mg/dl) |
Precision | CV 5 % at 5 mmol/l (capillary blood, n=10) |
Sensor service life | 30 days |
Sample material | Capillary blood |
Sample volume | approx. 6 µl |
Controls | 2 Controls of the manufacturer are processed internally |
Integrated check of the device function | RiLiBÄK-compliant |
Working temperature | +15°C to +35°C |
Storage temperature | -20°C to +70°C (without sensor) |
Humidity | 20 % to 95 % |
Memory | 600 results (first in – first out) |
Size (L x W x H) | approx. 163 x 122 x 38 mm |
Weight | approx. 500 g |
Power supply | 230 V – 50/60 Hz, via external 9 V mains plug |
Power consumption | max. 9 VA |
Options | Base station, scanner, external printer, networking with LIS/KIS |
Consumables for LAC PRO
- Reusable biosensor – service life 30 days
Item no.: 660 000000 - Capillaries – 100 capillaries/box
Item no.: 1900 001000 - Fluidic bag – service life 8 weeks after first opening
Item no.: 12 300001 - Controls – service life 4 weeks after first opening
Control 1, article no.: 47 000001
Control 2, article no.: 48 000001