Laboratory products
LABTREND for glucose and lactate
Flexible analyzer for laboratories of any size
The ideal glucose and lactate laboratory analyzer for EVERY facility,
regardless of the number of samples to be analyzed.
Effective and flexible
The innovative LABTREND, based on the high-quality BST reusable biosensors, works with interchangeable and expandable sample holders (racks). This means that both a single sample and countless samples can be measured effectively on the same device. This allows the LABTREND to adapt to the daily changing needs of a clinic.
Easy handling
The LABTREND analyzer is designed for use in clinical laboratories (screening), on hospital wards and in specialist diabetes practices (medical diagnosis) as well as in sports performance diagnostics due to its ease of use and accurate, real-time measurement procedure.
Technical data
Measuring principle | Enzymatic – amperometric |
Sensor | BST thick-film biosensor |
Measuring range | glucose 0.5 – 50.0 mmol/l (9 – 900 mg/dl) Lactate 0.5 – 40.0 mmol/l (4.5 – 360 mg/dl) |
Precision | CV approx. 1.5 % at 12 mmol/l Glucose or lactate (n=20) |
Stability / drift | approx. 3 % at 12 mmol/l Glucose or lactate (n=20) |
Lifetime of the sensor | Glucose approx. 60 days or 8000 tests Lactate approx. 60 days or 6,500 tests |
Sample material | blood, plasma, serum |
Präanalytik | Verdünnung 1 + 50 |
Sample volume | 10 µl or 20 µl |
Interchangeable sample racks | 20 samples (or 19 + 1 emergency position) per rack |
Control rack | 1 calibration solution + 3 controls |
Reagent vessels | 1.5 ml or 2.0 ml |
Working temperature | +15°C to +35°C |
Storage temperature | -20°C to +70°C (without sensor) |
Humidity | 20 % – 95 % |
Calibration | Automatic before each new rack |
Display | Colored touchscreen |
Printer | Thermal printer, integrated |
Languages | English or German, other languages on request |
External connections | RS 232 for connection to LIS/KIS or external printer |
Memory | 600 results (first in – first out) |
Size (L x W x H) | approx. 28 x 46 x 17 cm |
Weight | approx. 6 kg |
Power supply | 230 V – 50/60 Hz, via external 12 V mains plug |
Power consumption | max. 30 VA |
Consumables for LABTREND
- BST reusable biosensor
Glucose: Article no.: 160 000000
Lactate: Article no.: 180 000000 - BST system solution, article no.: 06 000500
Glucose calibrator, article no.: 32 000050
Calibrator lactate, article no.: 46 000050 - Capillaries Article no.: 1800 001000
Reagent vessels, article no.: 16 001000